|
WP Black Powder League - Atlantis | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Feburary | 13-02-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Patch & Ball 50m |
Hawken 50m |
Whitworth 100m FR |
Minie 100m MR |
Hawken 100m |
303 100m |
Martini 100m |
Other | Other | Details: | |||||||||||||||||||||||||||||||
| 417 | Austin, John Christopher | 80 | 67 | 59 | |||||||||||||||||||||||||||||||||||||||||||||
| 2207 | Brin, Clive | 76 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | 95 | |||||||||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 836 | Duckitt, Wilferd John | 96 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert Alfred | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 1460 | Stander, Andre | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 59 | 82 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 77 | 91 | 83 | |||||||||||||||||||||||||||||||||||||||||||||
| 1458 | Van Niekerk, Jacobus | 84 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||
| March | 13&20/03/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Patch & Ball 50m |
Hawken 50m |
Whitworth 100m FR |
Minie 100m MR |
Hawken 100m |
303 100m |
Martini 100m |
Other | Other | Details: | |||||||||||||||||||||||||||||||
| 417 | Austin, John Christopher | 92 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2207 | Brin, Clive | 75 | 71 | 85 | 68 | 90 | |||||||||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | 94 | 93 | ||||||||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | 93 | 89 | ||||||||||||||||||||||||||||||||||||||||||||||
| Visitor | Dempers, Daniël | 77 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper Jan Hendrik | 86 | 90 | 81 | |||||||||||||||||||||||||||||||||||||||||||||
| 836 | Duckitt, Wilferd John | 67 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1460 | Stander, Andre | 59 | 39 | 89 | |||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 48 | 55 | 42 | 63 | 59 | |||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 92 | 90 | 90 | 65 | 74 | 86 | ||||||||||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | P | 90 | ||||||||||||||||||||||||||||||||||||||||||||||
| May | 08-05-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Patch & Ball 50m |
Hawken 50m |
Whitworth 100m FR |
Minie 100m MR |
Hawken 100m |
303 100m |
Martini 100m |
Other | Other | Details: | |||||||||||||||||||||||||||||||
| 2207 | Brin, Clive | 79 | |||||||||||||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | 94 | |||||||||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper Jan Hendrik | 93 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 23 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 96 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | P | |||||||||||||||||||||||||||||||||||||||||||||||
| June | 12-06-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Patch & Ball 50m |
Hawken 50m |
Whitworth 100m FR |
Minie 100m MR |
Hawken 100m |
303 100m |
Martini 100m |
Other | Other | Details: | |||||||||||||||||||||||||||||||
| 417 | Austin, John Christopher | 86 | |||||||||||||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper Jan Hendrik | 88 | |||||||||||||||||||||||||||||||||||||||||||||||
| 836 | Duckitt, Wilfred John | 80 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 79 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | 87 | |||||||||||||||||||||||||||||||||||||||||||||||
| August | 14-08-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Patch & Ball 50m |
Hawken 50m |
Whitworth 100m FR |
Minie 100m MR |
Hawken 100m |
303 100m |
Martini 100m |
Other | Other | Details: | |||||||||||||||||||||||||||||||
| 2207 | Brin, Clive | 70 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | 85 | |||||||||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | 75 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper Jan Hendrik | 75 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1460 | Stander, Andre | 50 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 36 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 90 | 100 | 308 | |||||||||||||||||||||||||||||||||||||||||||||
| September | 11-09-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Patch & Ball 50m |
Hawken 50m |
Whitworth 100m FR |
Minie 100m MR |
Hawken 100m |
303 100m |
Martini 100m |
Other | Other | Details: | |||||||||||||||||||||||||||||||
| 2207 | Brin, Clive | 81 | 44 | 85 | |||||||||||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 2206 | De Vries, Alfred | 48 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper Jan Hendrik | 92 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2208 | Pringle, Robert | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 2218 | Pringle, Robin | 46 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 57 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 97 | |||||||||||||||||||||||||||||||||||||||||||||||
| October | 09-10-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Patch & Ball 50m |
Hawken 50m |
Whitworth 100m FR |
Minie 100m MR |
Hawken 100m |
303 100m |
Martini 100m |
Other | Other | Details: | |||||||||||||||||||||||||||||||
| Visitor | Beneke, Danelle | 25 | 44 | 67 | |||||||||||||||||||||||||||||||||||||||||||||
| 2207 | Brin, Clive | 78 | |||||||||||||||||||||||||||||||||||||||||||||||
| 799 | Crawford-Brunt, Robbie | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | 89 | |||||||||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | 91 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper Jan Hendrik | 92 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2218 | Pringle, Robin | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 2208 | Pringle, Robert | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 73 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 90 | 93 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | P | |||||||||||||||||||||||||||||||||||||||||||||||
| December | 11-12-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Patch & Ball 50m |
Hawken 50m |
Whitworth 100m FR |
Minie 100m MR |
Hawken 100m |
303 100m |
Martini 100m |
Other | Other | Details: | |||||||||||||||||||||||||||||||
| Visitor | Beneke, Danelle | 29 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2207 | Brin, Clive | 81 | |||||||||||||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 2206 | De Vries, Alfred | 69 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper Jan Hendrik | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert Alfred | 88 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1960 | Meyer, Marx | 86 | |||||||||||||||||||||||||||||||||||||||||||||||
| Meyer, Gustav | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 57 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 88 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | P | |||||||||||||||||||||||||||||||||||||||||||||||